Barrier ID | Site Name | Watershed Name | Crossing Type | Assessment Type Completed | Next Steps | Reason | Notes | Supporting Links |
|---|---|---|---|---|---|---|---|---|
123463 | Victor Cr @ Tyhee Lk Rd (123463) | BULK | Stream crossing - CBS | Barrier assessment | Habitat confirmation (data deficient structures only) | No modeled habitat but noted as med quality in field. | Newly replaced crossing in 2020. | http://a100.gov.bc.ca/pub/pscismap/imageViewer.do?assessmentId=198570 |
123770 | John Brown Cr @ Hwy 16 (123770) | BULK | Stream crossing - CBS | Habitat confirmation | In-depth passage assessment (data deficient structures only) | olly Varden, Rainbow Trout and Coho captured upstream indicating partial barrier only. Chinook utilize reach above the culvert for spawning. Monitor during migration to determine extent of barrier | Very large system. Some baffles in culvert. Somewhat steep gradients downstream of crossing. | https://www.newgraphenvironment.com/fish_passage_skeena_2021_reporting/john-brown-creek---123770---appendix.html |
123777 | Graphite Cr @ Campbell Rd (123777) | BULK | Stream crossing - CBS | Barrier assessment | Habitat confirmation (data deficient structures only) | Assess dam and rail crossing upstream at same time as habitat confirmation. Nice stream with riffle-pool complex. | ||
123778 | Graphite Cr @ Hwy 16 (123778) | BULK | Stream crossing - CBS | Barrier assessment | Habitat confirmation (data deficient structures only) | Assess at same time as other crossings during habitat confirmation downstream | ||
123794 | Trib to Blunt Cr @ Blunt Cr FSR (123794) | BULK | Stream crossing - CBS | Habitat confirmation | Engage with partners | No modeled habitat, fish present, anadromous values unknown. Determine whether to advance to in-depth habitat investigation | https://www.newgraphenvironment.com/fish_passage_bulkley_2020_reporting/appendix---123794---tributary-to-blunt-creek.html | |
123795 | Trib to Blunt Cr (Blunt Cr FSR (123795) | BULK | Stream crossing - CBS | Habitat confirmation | Engage with partners | No modeled habitat but historic salmon (general) observation nearby. Determine whether to advance to in-depth habitat investigation | http://a100.gov.bc.ca/pub/pscismap/imageViewer.do?habitatConfirmationId=1661 | |
124422 | Trib to Waterfall Cr @ Hwy 16/10th Ave (124422) | BULK | Stream crossing - CBS | Habitat confirmation | Engage with partners | 100% backwatered and likely passable to most fish species and life stages | Recommend leaving until end of life cycle, potentially move timeline up as part of larger subwatershed restoration campaign. | https://www.newgraphenvironment.com/fish_passage_skeena_2021_reporting/results-and-discussion.html |
124424 | Trib to Waterfall Cr @ Railway (124424) | BULK | Stream crossing - CBS | Barrier assessment | Barrier assessment (data deficient structures only) | Last assessment completed 2013. Need to confirm whether crossing still backwatered. | Fully backwatered and unlikely to present barrier to most fish species and life stages | http://a100.gov.bc.ca/pub/pscismap/imageViewer.do?assessmentId=124604 |
124502 | Trib to Bulkley R @ Lawson Rd (1124502) | BULK | Stream crossing - CBS | Barrier assessment | Habitat confirmation (data deficient structures only) | No modeled habitat but confirmed year-round flow by landowner. | ||
124504 | Coffin Cr @ Lawson Rd (124504) | BULK | Stream crossing - CBS | Habitat confirmation | In-depth passage assessment (data deficient structures only) | Scores as barrier but likely passable to most fish species and life stages. Monitor to determine any fish passage issues. | https://www.newgraphenvironment.com/fish_passage_bulkley_2020_reporting/appendix---197668-124504---coffin-creek.html# | |
197646 | Trib to Buck Cr @ Spur off Parrot FSR (197646) | BULK | Stream crossing - CBS | Barrier assessment | Habitat confirmation (data deficient structures only) | Old log bridge with culvert inserted and beaver debris inside. Drains Sam Lk | http://a100.gov.bc.ca/pub/pscismap/imageViewer.do?assessmentId=198546 | |
197653 | Perow Cr @ Perow Loop Rd (197653) | BULK | Stream crossing - CBS | Habitat confirmation | In-depth habitat investigation (data deficient structures only) | Scores as barrier and well watered in 2021 but dry in 2022. Fish presence in stream currently unknown | Sample for fish, determine passability. Partially embedded but perched. Could be a good candidate for backwatering ($20K). | https://www.newgraphenvironment.com/fish_passage_bulkley_2022_reporting/perow-creek---197653---appendix.html |
197654 | Trib to Buck Cr @ Balsam FSR (197654) | BULK | Stream crossing - CBS | Barrier assessment | Habitat confirmation (data deficient structures only) | No modeled habitat but noted as med quality with good flow in field. | http://a100.gov.bc.ca/pub/pscismap/imageViewer.do?assessmentId=198554 | |
197656 | Trib to Bulkley R @ Hwy 16 (197656) | BULK | Stream crossing - CBS | Barrier assessment | Engage with partners | Not clear which of 2 streams this point is associated with. Determine location and habitat values with partners | http://a100.gov.bc.ca/pub/pscismap/imageViewer.do?assessmentId=198556 | |
197663 | Johnny David Cr @ Hwy 16 (197663) | BULK | Stream crossing - CBS | Habitat confirmation | In-depth habitat investigation (data deficient structures only) | Backwatering conducted ~2017. Coho upstream and downstream but twice as many downstream, hydraulic conditions in culvert still likely a passage issue to some life stages/at some flows. Monitor to determine passability. | Look at open bottom replacement as long term fix | https://www.newgraphenvironment.com/fish_passage_bulkley_2020_reporting/appendix---197663-3054---johnny-david-creek.html |
197668 | Coffin Cr @ Railway (197668) | BULK | Stream crossing - CBS | Habitat confirmation | In-depth passage assessment (data deficient structures only) | Coho captured upstream of crossing. Monitor to determine any fish passage issues. | https://www.newgraphenvironment.com/fish_passage_bulkley_2020_reporting/appendix---197668-124504---coffin-creek.html | |
197964 | Bulkley R @ Railway (197964) | BULK | Stream crossing - CBS | Barrier assessment | Habitat confirmation (data deficient structures only) | Med quality habitat. Beaver dam blocking inlet, causing ponding on both sides of tracks | https://a100.gov.bc.ca/pub/pscismap/imageViewer.do?assessmentId=205515 | |
197974 | Watson Cr @ Hwy 16 (197974) | BULK | Stream crossing - CBS | Habitat confirmation | In-depth habitat investigation (data deficient structures only) | Full barrier to passage, historic Coho rearing point upstream but flows were lacking during 1 of 2 years sampled. Further sampling to determine habitat quality and species presence upstream and downstream of crossing would be helpful in determining level of priority. | Upgraded from low quality habitat during barrier assessment to medium during habitat confirmation, with improved flows. | https://www.newgraphenvironment.com/fish_passage_bulkley_2022_reporting/watson-creek---197974---appendix.html |
197976 | Ailport Cr @ Hwy 16 (197976) | BULK | Stream crossing - CBS | Habitat confirmation | In-depth passage assessment (data deficient structures only) | Scores as barrier but unlikely an issue for any life stage except potentially at high flows. | Monitor during migration to determine extent of barrier. Juvenile-sized fish observed swimming through crossing (~140mm) | https://www.newgraphenvironment.com/fish_passage_skeena_2021_reporting/ailport-creek---197976-197975---appendix.html# |
198044 | Trib to Toboggan Cr @ Railway (198044) | BULK | Stream crossing - CBS | Barrier assessment | Engage with barrier owner | No crossing present at this location but should be given the water upstream. Historic Coho point upstream. Needs further assessment and discussion with railway owner to determine status of crossing. | Stream upstream of railway appears to be ephemeral and follows ditch a short ways before dissipating into shrubs. | https://www.newgraphenvironment.com/fish_passage_skeena_2021_reporting/appendix---phase-1-fish-passage-assessment-data-and-photos.html# |
198048 | Cesford Cr @ Hwy 15 (198048) | BULK | Stream crossing - CBS | Habitat confirmation | In-depth passage assessment (data deficient structures only) | Fish observed upstream. Monitor for fish passage once downstream railway crossing addressed | Two culverts | https://www.newgraphenvironment.com/fish_passage_skeena_2021_reporting/cesford-creek---198048-198049---appendix.html |
198065 | Watson Cr @ Montgomery Rd (198065) | BULK | Stream crossing - CBS | Barrier assessment | Habitat confirmation (data deficient structures only) | very low flow but channel mostly watered during assessment. Historic Coho point upstream | Abundant gravels and excellent vegetation cover. | https://www.newgraphenvironment.com/fish_passage_skeena_2021_reporting/appendix---phase-1-fish-passage-assessment-data-and-photos.html |
198090 | Cesford Cr @ Raiway (198090) | BULK | Other | Informal assessment | Engage with barrier owner | Crossing could not be located in field. Need to determine location and status with barrier owner | https://www.newgraphenvironment.com/fish_passage_skeena_2021_reporting/cesford-creek---198048-198049---appendix.html | |
199450 | Trib to Klo Cr @ Equity Mine FSR (199450) | BULK | Stream crossing - CBS | Barrier assessment | Habitat confirmation (data deficient structures only) | Industry barrier with confirmed Rainbow Trout presence. See supporting link. Habitat confirmation to determine salmon values. | https://a100.gov.bc.ca/pub/acat/documents/r582/i028_1067978004519_acaaee50271c4783b64bcd3f79b0e3af.pdf | |
199452 | Taman Cr @ Taman Cr FSR (199452) | BULK | Stream crossing - CBS | Barrier assessment | Engage with barrier owner | Industry barrier with confirmed Rainbow Trout presence. See supporting link. | https://a100.gov.bc.ca/pub/acat/documents/r13641/SM07-35801_1209485671609_8e248a8d30d9584b1b8916e14f14aee0caac657ee227.pdf | |
199454 | Trib to Conrad Lk @ Conrad Lk FSR (199454) | BULK | Stream crossing - CBS | Barrier assessment | Engage in public consultation | No modeled habitat but Rainbow Trout confirmed at crossing (see supporting link). Industry barrier. | https://a100.gov.bc.ca/pub/acat/documents/r13641/SM07-35801_1209485671609_8e248a8d30d9584b1b8916e14f14aee0caac657ee227.pdf | |
199455 | Trib to Old Woman Cr @ Conrad Lk FSR (199455) | BULK | Stream crossing - CBS | Barrier assessment | Habitat confirmation (data deficient structures only) | Small stream, Rainbow Trout confirmed to crossing and farther upstream. Industry barrier but salmon habitat values unclear. | ||
199457 | Glass Cr @ Private (199457) | BULK | Stream crossing - CBS | Barrier assessment | Habitat confirmation (data deficient structures only) | Coho confirmed a short distance downstream of crossing | From satellite imagery, road may cut off main channel and be diverted to ditch at this location. | http://a100.gov.bc.ca/pub/pscismap/imageViewer.do?assessmentId=200817 |
199458 | Glass Cr @ Private (199458) | BULK | Stream crossing - CBS | Barrier assessment | Habitat confirmation (data deficient structures only) | Coho confirmed a short distance downstream | http://a100.gov.bc.ca/pub/pscismap/imageViewer.do?assessmentId=200818 | |
199463 | Graphite Cr @ Campbell Rd (199463) | BULK | Stream crossing - CBS | Barrier assessment | Habitat confirmation (data deficient structures only) | Crossing adjacent to 123777. Nice stream but substrate mostly fines with some small cobbles and gravels. Upstream of the crossing is a wetland complex. | ||
1f365462-063c-491e-9fb3-bfac004d9183 | Coffin Cr Dam | BULK | Dam | Barrier assessment | Habitat confirmation (data deficient structures only) | High quality habitat for both Coho and Lamprey | Formerly dam no. 1100001493 | https://www.newgraphenvironment.com/fish_passage_bulkley_2022_reporting/results-and-discussion.html |
203122 | Simpson Cr @ Railway (203122) | BULK | Stream crossing - CBS | Barrier assessment | Habitat confirmation (data deficient structures only) | High quality habitat, juveniles upstream and downstream. Stream may be a bit too small for salmon. | https://www.newgraphenvironment.com/fish_passage_skeena_2024_reporting/simpson-creek---58245-203122-58264---appendix.html | |
203126 | Simpson Cr @ Private (203126) | BULK | Stream crossing - CBS | Barrier assessment | Engage with partners | High habitat values confirmed based on habitat confirmation at 58245 immediately downstream. Recommend advancing to priority barriers list. | Culverts undersized and frequently blocked by beavers. | http://a100.gov.bc.ca/pub/pscismap/imageViewer.do?assessmentId=204672 |
3054 | Johnny David Cr @ North Rd FSR (3054) | BULK | Stream crossing - CBS | Habitat confirmation | In-depth habitat investigation (data deficient structures only) | Industry barrier | Investigate if waterfall present downstream | https://www.newgraphenvironment.com/fish_passage_bulkley_2020_reporting/appendix---197663-3054---johnny-david-creek.html |
3139 | Trib to McQuarrie @ North Rd (3139) | BULK | Stream crossing - CBS | Habitat confirmation | Engage with partners | 4-5 m impassable falls in McQuarrie Cr noted downstream.However, historic DFO records show steelhead spawning up to 12 km in McQuarrie Creek. | http://a100.gov.bc.ca/pub/pscismap/imageViewer.do?habitatConfirmationId=1724 | |
57793 | Vallee Cr @ Walcott Rd (57793) | BULK | Stream crossing - CBS | Habitat confirmation | In-depth passage assessment (data deficient structures only) | Small outlet drop, may not be a barrier at some flows. Fish sampling recommended to better understand status of barrier and fish community present | Excellent habitat quality with suitable spawning habitat and moderate rearing potential | https://www.newgraphenvironment.com/fish_passage_bulkley_2022_reporting/vallee-creek---57793---appendix.html |
58158 | McDowell Cr @ Hwy 16 (58158) | BULK | Stream crossing - CBS | Barrier assessment | In-depth passage assessment (data deficient structures only) | Comments indicate structure may still be a partial barrier to some life stages. Recommend in-depth passage assessment | Baffled and embedded CBS installed 2017. Appears to be passable to most adult fish though baffles may be too sharp. | https://www.newgraphenvironment.com/fish_passage_bulkley_2020_reporting/appendix---58159---mcdowell-creek.html |
58242 | Kathlyn Cr @ Hwy 16 (58242) | BULK | Stream crossing - CBS | Barrier assessment | Habitat confirmation (data deficient structures only) | Requires reassessment to determine whether crossing is blocking fish passage, habitat confirmation if found to be a barrier. May be partially passable | Steelhead and Coho historically observed upstream. | https://a100.gov.bc.ca/pub/pscismap/imageViewer.do?assessmentId=58282 |
58245 | Simpson Cr @ Lake Kathlyn Rd (58245) | BULK | Stream crossing - CBS | Barrier assessment | Engage with partners | High quality habitat. Recommend advancing to priority barriers list | Culverts heavily corroded | https://www.newgraphenvironment.com/fish_passage_skeena_2024_reporting/simpson-creek---58245-203122-58264---appendix.html |
58264 | Simpson Cr @ Nielson Rd (58264) | BULK | Stream crossing - CBS | Habitat confirmation | Engage with partners | High quality habitat, only RB captured upstream. Steep upstream, unclear of habitat values (no modeled habitat). Recommend advancing to in-depth habitat investigation. | Full barrier | https://www.newgraphenvironment.com/fish_passage_skeena_2024_reporting/simpson-creek---58245-203122-58264---appendix.html |
6273 | Camp Cr @ 3000 Rd (6273) | BULK | Stream crossing - CBS | Barrier assessment | Barrier reassessment | No modeled habitat but noted as high quality in 2004. | Errors/discrepancies in field report from 2024. Requires a revisit to determine barrier status and habitat condition |
Data-deficient Barriers
Excluded Structures
Barrier ID | Site Name | Watershed Name | Crossing Type | Assessment Type Completed | Reason for Exclusion | Next Steps | Reason | Notes |
|---|---|---|---|---|---|---|---|---|
1001802044 | BULK | Stream crossing - OBS | Barrier assessment | Passable | Bridge on private land | |||
1001805032 | BULK | None | Barrier assessment | No key upstream habitat | Stream does not exist | |||
123392 | BULK | Stream crossing - CBS | Barrier assessment | Passable | Scores as potential barrier but confirmed by SERNBC to likely be passble | Recommend adding to excluded structures list | ||
123393 | BULK | Stream crossing - CBS | Barrier assessment | Passable | Scores as barrier but confirmed by SERNBC to likely be passable | Recommend adding to excluded structures list. Or confirmed barrier end of life cycle? | ||
123426 | BULK | Stream crossing - CBS | Barrier assessment | Passable | Scores as potential barrier but determined by SERNBC to likely be passable to all fish species and life stages. | |||
123776 | BULK | Stream crossing - OBS | Barrier assessment | Passable | Bridge, fairly recent replacement | |||
195498 | BULK | Stream crossing - CBS | Barrier assessment | Passable | Partially embedded, no passage issues observed. | |||
197647 | BULK | Stream crossing - CBS | Barrier assessment | No key upstream habitat | No modeled habitat and confirmed low quality in the field | Dry at time of survey | ||
197655 | BULK | Stream crossing - CBS | Barrier assessment | Passable | Small ditch, culvert fully passable | http://a100.gov.bc.ca/pub/pscismap/imageViewer.do?assessmentId=198555 | ||
197657 | BULK | Stream crossing - CBS | Barrier assessment | Passable | Fully backwatered, scores as passable | |||
197903 | 1001800180 | BULK | Stream crossing - CBS | Barrier assessment | No key upstream habitat | Low quality habitat, dry at time of assessment | very small channel (1.5 m width), no modeled key habitat upstream, likely due to low discharge values. | |
197904 | 1001800372 | BULK | Stream crossing - CBS | Barrier assessment | No key upstream habitat | Low quality habitat, dry with dredged channel at time of assessment | No modeled key habitat upstream | |
197900 | 1001805532 | BULK | Stream crossing - OBS | Barrier assessment | Passable | Bridge | ||
197902 | 1001800360 | BULK | Stream crossing - CBS | Barrier assessment | No key upstream habitat | Low quality habitat, dry at time of assessment | very small channel (1.5 m width), no modeled key habitat upstream, likely due to low discharge values. | |
197905 | 1001803682 | BULK | Stream crossing - OBS | Barrier assessment | Passable | Bridge | ||
197906 | 1001803706 | BULK | Stream crossing - CBS | Barrier assessment | No key upstream habitat | Low quality habitat, small channel, dry at time of assessment | No modeled key habitat upstream | |
197907 | 1001802611 | BULK | Stream crossing - CBS | Barrier assessment | No key upstream habitat | Low quality habitat, dry at time of assessment. Very short section of modeled key habitat (150 m) located 2 km upstream from crossing. | https://www.newgraphenvironment.com/fish_passage_skeena_2021_reporting/appendix---phase-1-fish-passage-assessment-data-and-photos.html# | |
197908 | 1001803697 | BULK | Stream crossing - CBS | Barrier assessment | No key upstream habitat | Low quality habitat, very small channel, dry at time of assessment | No modeled key habitat upstream | |
197909 | BULK | Stream crossing - CBS | Barrier assessment | No key upstream habitat | Confirmed non-fish-bearing in past assessments. Some Coho rearing potential of med quality noted during habitat confirmation. Confirmed excluded by working group | https://www.newgraphenvironment.com/fish_passage_skeena_2021_reporting/tributary-to-maxan-creek---197909---appendix.html | ||
197910 | 1001804694 | BULK | Stream crossing - OBS | Barrier assessment | Passable | Bridge | ||
197913 | 1001802088 | BULK | Stream crossing - Ford | Barrier assessment | Passable | Ford. No passage issues but intense cattle-related impacts. | ||
197914 | 1001802089 | BULK | Stream crossing - Ford | Barrier assessment | Passable | Ford. No passage issues but intense cattle-related impacts. | ||
197955 | 100180422 | BULK | Stream crossing - Ford | Barrier assessment | Passable | Ford | ||
197956 | 1001801133 | BULK | Stream crossing - Ford | Barrier assessment | Passable | No crossing present at this location. Private land access. | ||
197957 | 1001801969 | BULK | Stream crossing - OBS | Barrier assessment | Passable | ATV bridge over historic culverts that have been washed out. No fish passage issues. | ||
197963 | 1001805531 | BULK | Stream crossing - CBS | Barrier assessment | No key upstream habitat | Low quality habitat, no modeled key habitat upstream. | Beavers have clogged both inlets (double barrel). Significant sized marsh ~40m upstream with beaver dam 1.5 - 2m high on outlet of wetland. | |
197969 | 1001800583 | BULK | Stream crossing - OBS | Barrier assessment | Passable | Bridge | ||
197970 | 1001803813 | BULK | Stream crossing - CBS | Barrier assessment | No key upstream habitat | Low quality habitat. Channel dry with small amount of water downstream. No modeled key habitat upstream | ||
197972 | 1001802040 | BULK | Stream crossing - CBS | Barrier assessment | No key upstream habitat | Stream dry upstream and downstream except small outlet pool. No modeled key habitat upstream | ||
198041 | 1001802760 | BULK | Stream crossing - OBS | Barrier assessment | Passable | Bridge | ||
198042 | 1001805553 | BULK | Stream crossing - CBS | Barrier assessment | Passable | Likely closed-bottom structures (concrete boxes) but look like bridges. Deep channel with lake upstream. Not likely presenting much of barrier due to deep, slow flows. | ||
198047 | 1001801773 | BULK | Stream crossing - Ford | Barrier assessment | Passable | Structure does not exist; road deactivated | ||
198066 | BULK | Stream crossing - CBS | Habitat confirmation | Passable | Passable to all life stages and species but may be slight barrier during high flows. | https://www.newgraphenvironment.com/fish_passage_skeena_2021_reporting/thompson-creek---198066-123377-123375---appendix.html | ||
198100 | BULK | Stream crossing - Ford | Barrier assessment | Passable | Ford | |||
198103 | BULK | Stream crossing - CBS | Barrier assessment | Passable | Passable. Fully backwatered and embedded concrete box. | |||
198111 | BULK | Stream crossing - Ford | Barrier assessment | Passable | Ford. No signs of obstruction visible. | https://www.newgraphenvironment.com/fish_passage_bulkley_2022_reporting/appendix---phase-1-fish-passage-assessment-data-and-photos.html | ||
198113 | BULK | Stream crossing - Ford | Barrier assessment | Passable | Ford | Beaver dam in old road location. No obstructions noted. | ||
199444 | 24756606 | BULK | Stream crossing - Ford | Barrier assessment | Passable | Road deactivated. | Makeshift bridge has been placed across the channel | |
199445 | 24756607 | BULK | Stream crossing - OBS | Barrier assessment | Passable | |||
199446 | 1804808 | BULK | Stream crossing - OBS | Barrier assessment | Passable | |||
199449 | 1801075 | BULK | Stream crossing - Ford | Barrier assessment | Passable | |||
199453 | 1804882 | BULK | Stream crossing - CBS | Barrier assessment | No key upstream habitat | No modeled key habitat, confirmed no habitat in the field. Crossing not mapped. | ||
199456 | 1803589 | BULK | Stream crossing - CBS | Barrier assessment | No key upstream habitat | No modeled key habitat, confirmed no habitat in field. | Entered erroneously in PSCIS as crossing 1803586. | |
199459 | 1802664 | BULK | Stream crossing - CBS | Barrier assessment | No key upstream habitat | Upstream is a pond, no known flow. Water is stagnant and orange. | ||
199460 | 1802663 | BULK | Stream crossing - Ford | Barrier assessment | Passable | |||
3042 | BULK | Stream crossing - CBS | Barrier assessment | No key upstream habitat | Med quality habitat but upstream of impassable falls | |||
3067 | BULK | Stream crossing - CBS | Barrier assessment | No key upstream habitat | Upstream of impassable falls | Noted as high quality habitat | http://a100.gov.bc.ca/pub/pscismap/imageViewer.do?assessmentId=198572 | |
1001803834 | None | Barrier assessment | No structure | Deactivated (crossing removed) | ||||
1001804239 | None | Barrier assessment | No structure | Deactivated (crossing removed) | ||||
199443 | 1806259 | None | Barrier assessment | No structure | Road deactivated, bridge removed | |||
1001800752 | Stream crossing - Ford | Other | Passable | Ford visible on satellite imagery. Could not be reached in the field. | ||||
1001802820 | None | Barrier assessment | No structure | No structure. Private land access with permission from landowner. | ||||
1001802859 | None | Barrier assessment | No structure | Field crew saw no sign of crossing. Mapped location was in middle of forst not near a road. | ||||
199462 | 1801813 | None | Barrier assessment | No structure | Road overgrown, no structure identified. | |||
1001805665 | None | Other | No structure | Adjacent landowner confirmed that crossing does not exist. | ||||
197938 | Stream crossing - CBS | Barrier assessment | Passable | Scores as potential barrier but fully backwatered | http://a100.gov.bc.ca/pub/pscismap/imageViewer.do?assessmentId=199018 | |||
1001803835 | None | Barrier assessment | No structure | Deactivated (crossing removed) | ||||
1001802482 | None | Other | No structure | Landlord reports that there is no structure here. | ||||
1001802374 | None | Barrier assessment | No structure | Structure does not exist |