Barrier ID | Site Name | Watershed Name | Crossing Type | Type of Rehabilitation | next_steps | reason | notes | supporting_links |
|---|---|---|---|---|---|---|---|---|
197912 | Robert Hatch Cr @ Private (197912) | BULK | Stream crossing - OBS | Removal/decommissioned | Post-rehabilitation monitoring | Easy fix | https://cwf-fcf.org/en/resources/downloads/pdf/2021-2022-Projects-Technical-Briefing.pdf | |
197967 | Taman Cr @ Hwy 16 (197967) | BULK | Stream crossing - CBS | Replacement - CBS | N/A - project complete (rehabilitated structures only) | Structure upgraded to embedded CBS 2024. | ||
58159 | McDowell Cr @ Private (58159) | BULK | Stream crossing - CBS | Replacement - OBS | N/A - project complete (rehabilitated structures only) | Direct trib to Bulkley River, important off-channel habitat | https://www.newgraphenvironment.com/fish_passage_bulkley_2020_reporting/appendix---58159---mcdowell-creek.html |
Progress Reporting
This WCRP was initiated in 2021. Since then, the passability of 86 structures has been assessed, and further habitat assessments were completed at 47 of these. Fish passage has been rehabilitated at 3 barriers: a collapsed bridge was removed from Robert Hatch Creek on Hatch Creek Ranch; a culvert was replaced with a clearspan bridge on McDowell Creek at Woodmere Nursery, and a culvert under Highway 16 on Taman Creek was upgraded to a larger, embedded culvert, resulting in improved or restored access to 9.65 km of spawning habitat and 31.64 km of rearing habitat for focal species. Designs for 8 additional barriers have been either completed or are underway in the watershed.
Rehabilitated Barriers
Priority Barriers
Barrier ID | Site Name | Watershed Name | Crossing Type | Assessment Type Completed | Next Steps | Reason | Notes | Supporting Links |
|---|---|---|---|---|---|---|---|---|
123377 | Thompson Cr @ Walcott Rd (123377) | BULK | Stream crossing - CBS | Habitat confirmation | Commission engineering designs | MOTI already designing new structure | Preliminary designs completed but under review for improved design by MOTI | https://www.newgraphenvironment.com/fish_passage_skeena_2021_reporting/thompson-creek---198066-123377-123375---appendix.html |
123445 | Tyhee Cr @ Hwy 16 (123445) | BULK | Stream crossing - CBS | Habitat confirmation | Commission engineering designs | Important connector to Tyhee Lake | Preliminary designs complete and include habitat restoration compoents. Designs require internal review by MOTI to finalize | https://www.newgraphenvironment.com/fish_passage_bulkley_2020_reporting/appendix---123445-123446---tyhee-creek.html |
124420 | Station Cr @ Hwy 16 (124420) | BULK | Stream crossing - CBS | Habitat confirmation | Engage with barrier owner | Very important salmon stream historically for Hagwilget. Legacy barrier has resulted in major salmon declines in watershed | Several preliminary designs completed but no political will to move this project forward from MOTI's side | https://www.newgraphenvironment.com/fish_passage_skeena_2021_reporting/station-creek---124420-124421-124422---appendix.html |
124421 | Trib to Waterfall Cr @ 11th Ave (124421) | BULK | Stream crossing - CBS | Habitat confirmation | Engage with partners | "low hanging fruit" upstream of hgihway | Slow moving almost wetland like stream. Deep glides throughout. Moderate to high stagnant water often smelling of sulfur. Lots of healthy riparian veeg. Apperas to have v. unstable flows. | https://www.newgraphenvironment.com/fish_passage_skeena_2021_reporting/station-creek---124420-124421-124422---appendix.html |
124487 | Porphry Cr @ Hwy 16 (124487) | BULK | Stream crossing - CBS | Engineering design | Rehabilitation | Complete barrier to fish passage | Scheduled for replacement by MOTI in next 2-3 years | https://www.newgraphenvironment.com/fish_passage_bulkley_2020_reporting/appendix---124487---porphyryr-creek.html |
124500 | Helps Cr @ Lawson Rd (124500) | BULK | Stream crossing - CBS | Habitat confirmation | Commission engineering designs | Relatively easy fix for a MOTI road | Preliminary designs complete, require internal review by MOTI to finalize. Passable to most adult fish but may be a low flow barrier. Passability for juvenile fish unknown. | https://www.newgraphenvironment.com/fish_passage_bulkley_2020_reporting/appendix---124500---helps-creek.html |
195288 | Gibson Cr @ Schnider Rd (195288) | BULK | Stream crossing - CBS | Habitat confirmation | Engage with barrier owner | Considered important migration corridor with moderate juvenile rearing potential | https://www.newgraphenvironment.com/fish_passage_bulkley_2020_reporting/appendix---195290-195288---gibson-creek.html | |
195290 | Gibson Cr @ Hwy 16 (195290) | BULK | Stream crossing - CBS | Habitat confirmation | Engage with barrier owner | Likely a full barrier to passage. Good habitat upstream, Coho captured downstream but not upstream. | https://www.newgraphenvironment.com/fish_passage_bulkley_2020_reporting/appendix---195290-195288---gibson-creek.html | |
195943 | Stock Cr @ Barrett Stn Rd (195943) | BULK | Stream crossing - CBS | Habitat confirmation | Engage with barrier owner | Important migration corridor with suitable spawning habitat and moderate rearing potential. | recommend advancing to priority barriers list. | https://www.newgraphenvironment.com/fish_passage_bulkley_2022_reporting/stock-creek---195943-195944---appendix.html |
195944 | Stock Cr @ Hwy 16 (195944) | BULK | Stream crossing - CBS | Habitat confirmation | Engage with barrier owner | Perched culvert under deep fill. Medium quality habitat. Recommend as non-actionable | Heavily trampled by cattle. Suitable overwintering and rearing habitat with occasional spawning habitat. 0.65 m rock drop 365 m upstream likely barrier for juveniles but not adults. Dogwood Enviro Consultants looking at ways to exclude cattle from riparian. Some low flow issues. Historic sightings of adult Coho and Steelhead between 195943 and here. No modeled key habitat upstream | https://www.newgraphenvironment.com/fish_passage_bulkley_2022_reporting/stock-creek---195943-195944---appendix.html |
197640 | Trib to Buck Cr @ Buck Flats Rd (197640) | BULK | Stream crossing - CBS | Habitat confirmation | Commission engineering designs | Relatively easy fix for a MOTI road | Preliminary designs complete, require internal review by MOTI to finalize. | https://www.newgraphenvironment.com/fish_passage_bulkley_2020_reporting/appendix---197640---tributary-to-buck-creek.html |
197658 | Byman Cr @ Hwy 16 (197658) | BULK | Stream crossing - CBS | Habitat confirmation | Commission engineering designs | Culvert at end of life cycle and needs replacing. | Stream needs work downstream to prevent dewatering. DFO pursuing options with MOTI. Passable to most salmon and life stages but velocity barrier at high flows and may be too shallow for adults at low flows. | https://www.newgraphenvironment.com/fish_passage_bulkley_2020_reporting/appendix---197658---byman-creek.html |
197662 | Richfield Cr @ Hwy 16 (197662) | BULK | Stream crossing - CBS | Habitat confirmation | Engage with barrier owner | High quality habitat with high potential habitat gains | Major barrier, some flooding issues upstream also needs addressing. Aim for completion in next 5-10 years. | https://www.newgraphenvironment.com/fish_passage_bulkley_2020_reporting/appendix---197662---richfield-creek.html |
197664 | Barren Cr @ Hwy 16 (197664) | BULK | Stream crossing - CBS | Habitat confirmation | Engage with barrier owner | Very high quality habitat, current culvert affected by regular dredging and sediment buildup | Preliminary design was completed 2020 but no timeline for finalizing and completing upgrades | https://www.newgraphenvironment.com/fish_passage_bulkley_2020_reporting/appendix---197665-197664-3042---barren-creek.html |
197665 | Barren Cr @ Railway (197665) | BULK | Stream crossing - CBS | Habitat confirmation | Engage with barrier owner | Culvert at end of life and needs replacing. Very high quality habitat. | Preliminary designs complete but don't meet CN standards. Further conversations with CN required. Cost of replacement will depend on preferred structure/solution | https://www.newgraphenvironment.com/fish_passage_bulkley_2020_reporting/appendix---197665-197664-3042---barren-creek.html |
197960 | Corya Cr @ Railway (197960) | BULK | Stream crossing - CBS | Habitat confirmation | Engage with barrier owner | Discuss deferring to end of life cycle | Large culvert. Dolly Varden captured upstream and downstream. High quality habitat but glaciated and unlikely to support salmon. | https://www.newgraphenvironment.com/fish_passage_skeena_2021_reporting/corya-creek---197960---appendix.html |
197975 | Ailport Cr @ Private (197975) | BULK | Stream crossing - CBS | Habitat confirmation | Engage with barrier owner | Abundant fish present, non-highway barrier | Initial contact with landowner seemed open to replacement; however, landowner became unresponsive in 2021. Continue to work with landowner for potential solution | https://www.newgraphenvironment.com/fish_passage_skeena_2021_reporting/ailport-creek---197976-197975---appendix.html |
198049 | Cesford Cr @ Hwy 118 (198049) | BULK | Stream crossing - CBS | Habitat confirmation | Engage with barrier owner | Need to determine status of CN Rail crossing downstream before proceeding to design | Fish observed in outlet pool | https://www.newgraphenvironment.com/fish_passage_skeena_2021_reporting/cesford-creek---198048-198049---appendix.html |
199447 | Maish Cr @ Upper Fulton FSR (199447) | BULK | Stream crossing - CBS | Barrier assessment | Engage with barrier owner | Industry barrier with Dolly Varden presence and spawning confirmed | See Triton 1996 report in supporting links | https://a100.gov.bc.ca/pub/acat/documents/r2651/2651-1_1520022508712_0021917326.pdf |
199448 | Trib to Klo Cr @ Klo Cr FSR (199448) | BULK | Stream crossing - CBS | Barrier assessment | In-depth habitat investigation (data deficient structures only) | Fish observed but not clear on species | Complete fish sampling to determine species present before presenting to barrier owner. | |
199451 | Trib to Klo Cr @ Foxy FSR (199451) | BULK | Stream crossing - CBS | Barrier assessment | Engage with barrier owner | Industry barrier with fish observed downstream | ||
58067 | Gramophone Cr @ Telkwa High Rd (58067) | BULK | Stream crossing - CBS | Habitat confirmation | Commission engineering designs | Canyon downstream acts as low flow barrier for steelhead and full barrier to Coho. Locally important to Witset and as a steelhead stream. | https://www.newgraphenvironment.com/fish_passage_bulkley_2022_reporting/gramophone-creek---58067---appendix.html | |
198106 | Trib to Waterfall Cr @ 13th Ave (198106/198115) | Stream crossing - CBS | Barrier assessment | Engage in public consultation | High quality habitat. Unmapped/incorrectly mapped stream in Freshwater Atlas | Abundant juveniles observed upstream | https://www.newgraphenvironment.com/fish_passage_bulkley_2022_reporting/waterfall-creek---198116-198117-198115---appendix.html | |
198107 | Trib to Waterfall Cr @ Hwy 16 (198107/198116) | Stream crossing - CBS | Habitat confirmation | Engage in public consultation | Currently passable to adult fish but could be barrier to some juveniles. Conditions could degrade over time. Stream unmapped/incorrectly mapped in Freshwater Atlas. | Excellent habitat up to impassable falls. | https://www.newgraphenvironment.com/fish_passage_bulkley_2022_reporting/waterfall-creek---198116-198117-198115---appendix.html | |
198108 | Trib to Waterfall Cr @ 9th Ave (198108/198117) | Stream crossing - CBS | Barrier assessment | Engage in public consultation | Barrier to fish passage. Currently a double culvert with blockages in one culvert. Stream unmapped/incorrectly mapped in Freshwater Atlas. | Coho spotted upstream | https://www.newgraphenvironment.com/fish_passage_bulkley_2022_reporting/waterfall-creek---198116-198117-198115---appendix.html |
Annual Progress Report
Since April 2025, the following actions were completed: - Results of structures assessed from 2022-2024 were reviewed by the Office of the Wet-suwet’en and decisions made on next steps for each structure; - Training was provided to Office of the Wet’suwet’en field technicians in barrier assessments, habitat confirmations, and electrofisher use; - Owners were identified and contacted for 2 priority barriers;
- SSAF indicator ratings were incorporated into structure rankings, and - The connectivity models was updated based on the above actions, and outputs were incorporated into this WCRP.